Compliance

Compliance Center

HIPAA · TCPA · FDCPA · GDPR · CCPA — all live
Consent records 124,892 valid · 98.4%
Violations flagged this week 7 5 corrected · 2 open
DNC scrubs this week 2,104 nightly · federal + state
Audit exports this quarter 3 SOC 2 · HIPAA · FDCPA

Consent Ledger showing 10 of 124,892

Contact Source Timestamp Method Status
+1 (415) •••-0119 Web form Apr 17 · 19:24 opt-in Valid
+1 (628) •••-7112 Verbal Apr 17 · 19:22 verbal Valid
+1 (312) •••-4412 Imported Apr 16 · 08:12 attested Valid
+1 (212) •••-9921 Inbound SMS Apr 16 · 14:48 opt-in Valid
+1 (415) •••-2030 Web form Apr 15 · 11:02 opt-in Valid
+1 (646) •••-0477 Verbal Apr 14 · 16:34 verbal Valid
+1 (408) •••-8820 Imported Feb 03 · 09:18 attested Expired
+1 (347) •••-3029 Inbound SMS Apr 14 · 10:12 opt-in Valid
+1 (415) •••-1124 Web form Mar 22 · 13:54 opt-in Revoked
+1 (212) •••-9918 Verbal Apr 12 · 17:22 verbal Valid

Compliance Copilot live detection

HIPAA detection
PHI redaction · BAA required
TCPA detection
consent check + quiet hours
FDCPA detection
mini-Miranda · disclosures
GDPR detection
EU caller detection

2-Party Consent States · 15 active

CA CT DE FL IL MD MA MI MT NV NH OR PA WA VT

Quiet hours

8am – 9pm · recipient local · state-exception map active
Outbound calls are automatically paused outside these hours in all US states.