Classify every call · extract every field.
AI-powered classifiers and field extractors · tested against transcripts · versioned alongside your agents
Dispositions 15
Extractions 9
Test Lab
Dispositions
| Disposition | Agents | Match logic | Usage · MTD | |
|---|---|---|---|---|
| Booked · success | 4 agents | appointment confirmed, date/time captured, confirmation read back | 4,218 | › |
| Callback requested | 6 agents | caller asks for a different time; specific date/time captured as callback | 1,882 | › |
| Not interested | 3 agents | clear decline, "not interested" or equivalent, no reschedule | 2,104 | › |
| Voicemail left | all agents | answering machine detected, message played to completion | 3,448 | › |
| Wrong number | all agents | caller denies being the intended recipient; flag for DNC review | 482 | › |
| DNC request | all agents | "don't call me again", "take me off your list" — auto-adds to DNC | 108 | › |
| Transferred to human | 5 agents | warm transfer completed; human agent acknowledged handoff | 612 | › |
| Payment collected | Collections | payment link clicked OR caller verbal commit with confirmed date | 248 | › |
| Payment promise | Collections | caller promises to pay by specific date; stored as PTP record | 412 | › |
| Dispute | Collections | caller challenges the debt or amount owed | 94 | › |
| Qualified lead | Sales-SDR | BANT fields captured · timeline ≤ 90d · budget confirmed | 188 | › |
| Nurture · not ready | Sales-SDR | interest confirmed, timeline > 90d or budget undefined | 342 | › |
| No answer | all agents | no pickup within 6 rings · SIT tone detected | 2,844 | › |
| Hostile / abuse | all agents | profanity threshold exceeded, auto-ended with logged flag | 42 | › |
| Escalated · supervisor | 3 agents | caller demanded manager OR AI detected out-of-scope complexity | 128 | › |
Extraction templates
9 templates · wired to agents via assignment
Extractions
+ New extraction| Template | Fields | Agents | Sample output | |
|---|---|---|---|---|
| Appointment booking | date time_slot provider visit_type | Clinic-Intake | {"date":"2026-04-22","time":"10:30","provider":"Dr Liu"} | › |
| Lead qualification · BANT | budget authority need timeline | Sales-SDR | {"budget":85000,"authority":"VP","timeline":"Q3"} | › |
| Insurance FNOL | policy_id loss_date claim_type estimate location | FNOL-Intake | {"policy":"AU-8821","loss_date":"2026-04-15"} | › |
| Payment promise | amount promise_date payment_method | Collections | {"amount":842.50,"date":"2026-05-01"} | › |
| Restaurant reservation | date time party_size special_requests | Restaurant | {"date":"2026-04-18","party":4,"requests":"window"} | › |
| Recruiter screen | yoe salary_exp role_fit skills work_auth | Recruit-Screen | {"yoe":7,"salary":145000,"role_fit":"strong"} | › |
| Patient intake · symptoms | chief_complaint severity onset meds_taken | Clinic-Intake | {"complaint":"headache","severity":7} | › |
| Support escalation | ticket_id severity reason customer_sentiment | Support-L1 | {"ticket":"4421","severity":"P2"} | › |
| Dealership lead | vehicle trade_in_value financing test_drive | Altura-Auto | {"vehicle":"CR-V","financing":"lease"} | › |
Test lab
Paste a transcript · test classifiers and extractors against the selected agent
Classify · Extract · verify
Disposition detected
Booked · success
confidence 0.96
Extraction · appointment booking
date2026-04-22
time10:30
providerDr. Liu
patient_nameMarcus Chen
patient_dob2018-04-12
visit_typenew_complaint
Side-effects triggered
✓ calendar.book({date:"2026-04-22", time:"10:30", provider:"liu"})
✓ sms.send(template:"apt_confirm", to:caller_phone)
✓ kpi.increment("book_rate")
Trace
+12ms · classified → booked_success
+14ms · extracted 6 fields
+16ms · validated format · ok
+22ms · calendar.book → 200
+34ms · sms.send → queued
+38ms · kpi · emitted