White-label for agencies
Every client gets their own tenant.
Isolated data · custom branding · per-client invoicing · your margin, your rules
Sub-accounts
12
↑ 2 this quarter
MTD spend across clients
$47,280
↑ 18.4% vs last mo
Agency margin
71%
$33,569 net
Clients
| Client | Contact | Plan | MTD spend | Calls MTD | Branded | Status | |
|---|---|---|---|---|---|---|---|
| NV Northside Veterinary | Dr. Karen Liu | Scale | $8,942 | 18,240 | ✓ branded PDF | ● Active | › |
| SR Summit Real Estate | Marcus O'Brien | Pro | $6,418 | 9,882 | ✓ branded PDF | ● Active | › |
| BM Bright Smile Dental | Priya Agarwal | Scale | $5,772 | 11,044 | ✓ branded PDF | ● Active | › |
| FG Fitness Gurus Collective | Sasha Mendez | Pro | $4,128 | 6,418 | ✓ branded PDF | ● Active | › |
| HL Hearthline Home Services | Tom Whitlock | Pro | $3,862 | 8,210 | · default | ● Active | › |
| BS Bastian & Stone Attorneys | Jessica Tran | Scale | $4,204 | 3,942 | ✓ branded PDF | ● Active | › |
| SW Seabreeze Wellness | Gemma Holtz | Starter | $2,108 | 4,284 | ✓ branded PDF | ● Active | › |
| RC Riverside Collections | Marcus Bauer | Scale | $4,982 | 18,462 | ✓ branded PDF | ● Active | › |
| MA Mulberry Auto Group | Riko Tanaka | Pro | $3,302 | 7,108 | ✓ branded PDF | ● Active | › |
| TS Taylor & Sons Roofing | Jake Taylor | Starter | $1,442 | 2,108 | · default | ● Active | › |
| GM Goldmind Tutors | Anya Kuznetsov | Starter | $912 | 1,884 | · default | Paused | › |
| PP Pinnacle Pediatrics | Dr. Ahmad Shahi | Pro | $1,208 | 2,822 | ✓ branded PDF | Trial | › |
Revenue waterfall
MTD · 12 clients
Client revenue
what clients pay you
$47,280
Our COGS
jvapi platform fee
− $13,711
Agency margin
your take
$33,569
Top contributors
Northside Veterinary$8,942
Summit Real Estate$6,418
Bright Smile Dental$5,772
Riverside Collections$4,982
Bastian & Stone$4,204
Detail · Bright Smile Dental
Client contact
Priya Agarwal · priya@brightsmile.dental
Isolated tenant
tid_
Branding
Rate
$0.18 / min outbound · 35% above our cost
Usage isolation
Fully sandboxed · zero cross-access
White-label PDF reports
Your logo. Your colors. Your clients never see our name.
Every monthly usage report, call summary, and invoice renders with your agency's branding. Upload once, apply to all sub-accounts.
Agency logo
Primary color
PDF footer text
"Generated for {{client_name}} by Keyline Agency · inquiries@keyline.co"
Reply-to email
reports@keyline.co
K
Keyline
April 2026
Monthly Voice Report
Calls handled
11,044
Book rate
74%
Avg duration
2:18
Daily volume
Top outcomes
Appointment booked8,172
Callback requested1,488
Voicemail884
No answer422
Generated for Bright Smile Dental by Keyline Agency · inquiries@keyline.co