Start free. Pay per minute. Scale to billions. Enterprise rates and volume discounts kick in automatically — no sales call required.
Drag the sliders. Our calculator uses your chosen model stack and blended TTS/STT/LLM rates — no buried line items.
| Feature | Free | Starter | Scale | Enterprise |
|---|---|---|---|---|
| Usage | ||||
| Voice minutes included | 300 | 1,000 | 15,000 | Custom |
| Overage rate | — | $0.09 | $0.06 | $0.03+ |
| Concurrency cap | 2 | 20 | Unlimited | Unlimited · SLA |
| Numbers included | 1 | 5 | Unlimited | Unlimited |
| Products | ||||
| Voice agents (PSTN) | ✓ | ✓ | ✓ | ✓ |
| Web Parties · audio/video rooms | — | ✓ audio | ✓ all | ✓ all |
| Video avatars | — | — | ✓ 30 preset | ✓ custom |
| Voice cloning | — | 3 clones | 25 clones | Unlimited |
| Voice library · 4,812 voices | ✓ | ✓ | ✓ | ✓ |
| Languages | All 52 | All 52 | All 52 | + custom |
| Developer | ||||
| REST · WebSocket · gRPC | ✓ | ✓ | ✓ | ✓ |
| MCP server | ✓ | ✓ | ✓ | ✓ |
| SDKs (9 languages) | ✓ | ✓ | ✓ | ✓ |
| BYO LLM keys | ✓ | ✓ | ✓ | ✓ + hosting |
| Eval suite | — | Basic | Full | Full + custom |
| Security & compliance | ||||
| SSO · SAML | — | — | ✓ | ✓ SCIM |
| Audit log · retention | 7d | 14d | 90d | Unlimited |
| HIPAA BAA | — | — | Add-on | ✓ |
| SOC 2 · PCI · ISO | Type I | Type II | Type II | Type II + custom |
| BYOK / zero retention | — | — | — | ✓ |
| Regional data residency | US | US · EU | US · EU · IN | + UAE · custom |
| Support | ||||
| Support channel | Community | Priority email + Slack | Dedicated CSM | |
| Response SLA | — | 24h | 4h | 15min critical |
| Uptime SLA | — | 99.9% | 99.95% | 99.99% |
Prepaid or postpaid. Minutes meter at the second. LLM tokens, TTS characters, and STT seconds bill at cost + passthrough. You see every line in your dashboard — we don't hide a dime.